|
Tax Invoice Lack Group Personnel Pty Ltd Lot 1 / 14 JOHN DUNCAN CT Varsity Lakes, QLD 4227 ABN 85 606 334 552 E lgf@lackgroup.com.au P 1300205579 |
|
To: Transport For NSW Pack A PO Box 778 Guildford, NSW 2161 ABN 18 804 239 602 |
| Invoice No. | Date | Due Date | Terms | Job(s) | Order(s) | Contract Code |
| 93675 | 28/07/2024 | 27/08/2024 | 30 days | 117299, 117300, 117301, 117302 | 5037 | 17.0000302746.1575 |
| Item | Quantity | Rate (ex) | Total |
|---|---|---|---|
| Monday 22/07/2024 - Docket 94383 - Manilla Rd & Lower Somerton Rd, Klori NSW, Australia | |||
| Contract: 17.0000302746.1575 | |||
| Requester: Michael Edser, Planner: Michael Edser | |||
| Site contacts: Michael Edser | |||
| 3x TC Crew - Day rate - Ordinary time (9:30 - 17:30) | 8 | $ 161.96 | $ 1,295.68 |
| Travel - 3x TC Crew - Day rate - Ordinary time | 1 | $ 161.96 | $ 161.96 |
| Travel - 2x TC Crew - Day rate - Ordinary time | 0.25 | $ 111.09 | $ 27.77 |
| Portable Traffic Signals - Daily rate (22/07) | 2 | $ 67.75 | $ 135.50 |
| Tuesday 23/07/2024 - Docket 94665 - Manilla Rd & Lower Somerton Rd, Klori NSW, Australia | |||
| Contract: 17.0000302746.1575 | |||
| Requester: Michael Edser, Planner: Michael Edser | |||
| Site contacts: Michael Edser | |||
| 2x TC Crew - Day rate - Ordinary time (6:00 - 9:30) | 3.5 | $ 111.09 | $ 388.82 |
| 2x TC Crew - Day rate - All overtime (9:30 - 13:00) | 3.5 | $ 134.27 | $ 469.95 |
| 3x TC Crew - Day rate - Ordinary time (13:00 - 17:30) | 4.5 | $ 161.96 | $ 728.82 |
| Travel - 3x TC Crew - Day rate - Ordinary time | 0.5 | $ 161.96 | $ 80.98 |
| Travel - 1x TC Crew - Day rate - Ordinary time | 0.75 | $ 61.06 | $ 45.80 |
| Travel - 2x TC Crew - Night rate - Ordinary time | 0.5 | $ 134.27 | $ 67.14 |
| Travel - 1x TC Crew - Night rate - Ordinary time | 0.25 | $ 72.43 | $ 18.11 |
| Portable Traffic Signals - Daily rate (23/07) | 2 | $ 67.75 | $ 135.50 |
| Wednesday 24/07/2024 - Docket 94874 - Manilla Rd & Lower Somerton Rd, Klori NSW, Australia | |||
| Contract: 17.0000302746.1575 | |||
| Requester: Michael Edser, Planner: Michael Edser | |||
| Site contacts: Michael Edser | |||
| 3x TC Crew - Day rate - Ordinary time (6:00 - 14:00) | 8 | $ 161.96 | $ 1,295.68 |
| 3x TC Crew - Day rate - All overtime (14:00 - 17:30) | 3.5 | $ 195.09 | $ 682.82 |
| Travel - 3x TC Crew - Day rate - Ordinary time | 0.5 | $ 161.96 | $ 80.98 |
| Travel - 3x TC Crew - Night rate - Ordinary time | 0.5 | $ 195.09 | $ 97.55 |
| Travel - 1x TC Crew - Night rate - Ordinary time | 0.25 | $ 72.43 | $ 18.11 |
| Portable Traffic Signals - Daily rate (24/07) | 2 | $ 67.75 | $ 135.50 |
| Thursday 25/07/2024 - Docket 95028 - Manilla Rd & Lower Somerton Rd, Klori NSW, Australia | |||
| Contract: 17.0000302746.1575 | |||
| Requester: Michael Edser, Planner: Michael Edser | |||
| Site contacts: Michael Edser | |||
| 3x TC Crew - Day rate - Ordinary time (6:00 - 14:00) | 8 | $ 161.96 | $ 1,295.68 |
| 3x TC Crew - Day rate - All overtime (14:00 - 15:15) | 1.25 | $ 195.09 | $ 243.86 |
| 2x TC Crew - Day rate - All overtime (15:15 - 17:30) | 2.25 | $ 134.27 | $ 302.11 |
| Travel - 3x TC Crew - Day rate - Ordinary time | 0.5 | $ 161.96 | $ 80.98 |
| Travel - 1x TC Crew - Day rate - Ordinary time | 0.25 | $ 61.06 | $ 15.27 |
| Travel - 3x TC Crew - Night rate - Ordinary time | 0.5 | $ 195.09 | $ 97.55 |
| Travel - 1x TC Crew - Night rate - Ordinary time | 0.25 | $ 72.43 | $ 18.11 |
| Portable Traffic Signals - Daily rate (25/07) | 2 | $ 67.75 | $ 135.50 |
| Subtotal | $ 8,055.73 | ||
| GST | $ 805.59 | ||
| Total | $ 8,861.32 | ||
Lack Group Personnel
ABN: 85 606 334 552
BSB: 084-150
Account Number: 80 781 5630
Equipment
|
| Start on site |
Finish on site |
First Break | Travel | LAFHA | Total | |
|---|---|---|---|---|---|---|
|
TC: Ivan Acuna
|
22/07 9:30 | 17:30 | 0.50 | 1.25 | - | 7.50 |
|
TC: Michael Conlon
( TL)
TC Ute: CA61GT
|
22/07 9:30 | 17:30 | 0.50 | 1.00 | - | 7.50 |
|
TC: Tanya O’Toole
|
22/07 9:30 | 17:30 | 0.50 | 1.25 | - | 7.50 |
|
Notes: Rms didn't get to site until after 1pm low service in the area we are working in so form sent in later and done our best |
|
Worker: Michael Conlon at 22/07 20:13 |
Client rep: Blake Winmill at 23/07 06:31 |
Equipment
|
| Start on site |
Finish on site |
First Break | Travel | LAFHA | Total | |
|---|---|---|---|---|---|---|
|
TC: Ivan Acuna
|
23/07 13:00 | 17:30 | 0.00 | 1.25 | - | 4.50 |
|
TC: Michael Conlon
( TL)
TC Ute: CA61GT
|
23/07 6:00 | 17:30 | 0.50 | 1.00 | - | 11.00 |
|
TC: Tanya O’Toole
|
23/07 6:00 | 17:30 | 0.50 | 1.25 | - | 11.00 |
|
Notes: 2 man crew until Ivan acuna arrive at 1pm and could do breaks |
|
Worker: Michael Conlon at 24/07 10:02 |
Client rep: Blake Winmill at 24/07 10:49 |
Equipment
|
| Start on site |
Finish on site |
First Break | Travel | LAFHA | Total | |
|---|---|---|---|---|---|---|
|
TC: Ivan Acuna
|
24/07 6:00 | 17:30 | 0.50 | 1.25 | - | 11.00 |
|
TC: Michael Conlon
( TL)
TC Ute: CA61GT
|
24/07 6:00 | 17:30 | 0.50 | 1.00 | - | 11.00 |
|
TC: Tanya O’Toole
|
24/07 6:00 | 17:30 | 0.50 | 1.25 | - | 11.00 |
Worker: Michael Conlon at 24/07 15:53 |
Client rep: Blake Winmill at 25/07 06:31 |
Equipment
|
| Start on site |
Finish on site |
First Break | Travel | LAFHA | Total | |
|---|---|---|---|---|---|---|
|
TC: Ivan Acuna
|
25/07 6:00 | 17:30 | 0.50 | 1.25 | - | 11.00 |
|
TC: Michael Conlon
( TL)
TC Ute: CA61GT
|
25/07 6:00 | 17:30 | 0.50 | 1.00 | - | 11.00 |
|
TC: Tanya O’Toole
|
25/07 6:00 | 15:15 | 0.50 | 1.25 | - | 8.75 |
Worker: Michael Conlon at 25/07 16:15 |
Client rep: David Baker at 25/07 17:00 |